SERA Road Names
Road Name | Postcode | Count | ||
---|---|---|---|---|
Ardfern Avenue | 1 | |||
Craignish Avenue | 38 | |||
Dalmeny Avenue | 26 | |||
Dunbar Avenue | 19 | |||
Ederline Avenue | 17 | |||
Kilmartin Avenue | 17 | |||
Kintyre Close | ||||
London Road | 56 | |||
Melrose Avenue | 27 | |||
Norbury Avenue | 38 | |||
Norbury Crescent | 112 | |||
St. Helen`s Crescent St. Helens Crescent St Helens Crescent |
1 | |||
St. Helen`s Road St. Helens Road St Helens Road |
4 | |||
Strathyre Avenue | 4 | |||
NORBURY | ||||
SW16 |
360
Total Postcodes
64