PHRA Road Names and Postcodes
Road Name | Postcode | Count | Examples | |
---|---|---|---|---|
Addiscombe Grove | CR05BS | |||
Addiscombe Grove | CR05LL | 18 | ||
Addiscombe Grove | CR05LP | 1 | 28 | |
Addiscombe Grove | CR05LR | |||
Addiscombe Grove | CR95AY | |||
Addiscombe Road | CR05PE | 1 | ||
Addiscombe Road | CR05PF | |||
Addiscombe Road | CR05PG | |||
Addiscombe Road | CR05PJ | |||
Addiscombe Road | CR05TT | |||
Addiscombe Road | CR06SB | |||
Addiscombe Road | CR95GA | |||
Addiscombe Road | CR95PB | |||
Alpine Close | CR05UN | |||
Altyre Road | CR05BN | |||
Altyre Road | CR05LA | |||
Altyre Road | CR05LE | |||
Altyre Road | CR05LF | |||
Altyre Road | CR92LG | |||
Altyre Road | CR95AA | |||
Altyre Road | CR95AB | |||
Anselm Close | CR05LY | |||
Bardsley Close | CR05PS | |||
Bardsley Close | CR05PT | 50 | ||
Bracewood Gardens | CR05JL | |||
Brownlow Road | CR05JT | 1 | ||
Caroline Close | CR05JU | |||
Chepstow Rise | CR05JB | |||
Chepstow Rise | CR05LX | 53 | ||
Chepstow Road | CR05JA | |||
Chepstow Road | CR05QW | |||
Chepstow Road | CR05QX | |||
Chichele Gardens | CR05GT | |||
Chichester Road | CR05LT | |||
Chichester Road | CR05NB | 50, 74 | ||
Chichester Road | CR05NP | |||
Chichester Road | CR05NQ | |||
Chiltern Close | CR05LZ | |||
Coombe Avenue | CR05SD | |||
Coombe Road | CR05SP | |||
Coombe Road | CR05SQ | 141, 161 | ||
Coombe Road | CR05SS | |||
Copping Close | CR05JZ | |||
Cotelands | CR05UD | |||
Cotelands | CR05UE | |||
Cotelands | CR05UF | 1 | ||
Coverdale Gardens | CR05LS | |||
Crusader Gardens | CR05UJ | |||
Danecourt Gardens | CR05JN | |||
Deans Close | CR05PU | |||
Deepdene Avenue | CR05JP | 1 | ||
Delmey Close | CR05QD | |||
Dittoncroft Close | CR05SL | |||
Engadine Close | CR05UU | |||
Fairfield Path | CR05PB | |||
Fairfield Path | CR05QN | |||
Fairfield Road | CR05LH | |||
Fleetwood Close | CR05HD | |||
Garrick Crescent | CR05PW | |||
Granville Close | CR05PX | |||
Granville Close | CR05PY | |||
Granville Close | CR05PZ | |||
Green Acres | CR05UW | |||
Green Acres | CR05UX | |||
Guinness Court, Leafy Way > Guinness Court |
CR05LN | |||
Hunters Way | CR05JJ | |||
Langton Way | CR05BQ | |||
Larcombe Close | CR05SR | |||
Leafy Way | CR05LW | |||
Leyburn Gardens | CR05NL | |||
Lloyd Park Avenue | CR05SA | |||
Lloyd Park Avenue | CR05SB | 36 | ||
Lyndhurst Close | CR05LU | |||
Maresfield | CR05UA | |||
Maresfield | CR05UB | |||
Merlin Close | CR05UQ | |||
Minster Drive | CR05UP | |||
Pageant Walk | CR05UG | |||
Park Hill Rise | CR05FJ | |||
Park Hill Rise | CR05JD | |||
Park Hill Rise | CR05JE | |||
Park Hill Rise | CR05JF | |||
Park Hill Rise | CR05JH | |||
Park Hill Rise | CR05RU | |||
Park Hill Road | CR05NA | 3, 12 | ||
Park Hill Road | CR05ND | 60 | ||
Park Hill Road | CR05NF | 39 | ||
Park Hill Road | CR05NG | 67 | ||
Park Hill Road | CR05NJ | 93 | ||
Paul Gardens | CR05QL | |||
Radcliffe Road | CR05QE | 28 | ||
Radcliffe Road | CR05QF | 34, 40 | ||
Radcliffe Road | CR05QG | 5, 11 | ||
Radcliffe Road | CR05QH | |||
Radcliffe Road | CR05QJ | 25, 37 | ||
Ranmore Avenue | CR05QA | 1 | ||
Reynolds Way | CR05JW | |||
Rochester Gardens | CR05NN | |||
Rowan Gardens | CR05QP | |||
Rushmead Close | CR05JG | |||
Rutland Gardens | CR05ST | |||
Selborne Road | CR05AZ | |||
Selborne Road | CR05JQ | 1 | 1, 17, 44 | |
Spindlewood Gardens | CR05SE | |||
St Arvans Close | CR05UR | |||
St Bernards, Chichester Road > St Bernards |
CR05UL | |||
St Clairs Road | CR05NE | |||
Stanhope Road | CR05NS | 2 | ||
Steep Hill | CR05QS | |||
Steep Hill | CR05QT | |||
Steep Hill | CR05QU | |||
Sudbury Gardens | CR05JS | |||
Thanescroft Gardens | CR05JR | |||
The Avenue | CR05PA | |||
Tidenham Gardens | CR05UT | |||
Tipton Drive | CR05JY | |||
Turnpike Link | CR05NH | 1 | ||
Turnpike Link | CR05NT | 5 | ||
Turnpike Link | CR05NU | 117 | ||
Turnpike Link | CR05NW | 153 | ||
Turnpike Link | CR05NX | |||
Turnpike Link | CR05NY | 1 | 86 | |
Turnpike Link | CR05NZ | 140, 202 | ||
Waldegrove | CR05JX | |||
Water Tower Hill | CR05SX | |||
Weaver Close | CR05TS | |||
Willow Mount | CR05LD | |||
CR0 | ||||
CR9 | ||||
Croydon |
Total Applications
18
Total Postcodes
130