PHRA Road Names
Road Name | Postcode | Count | ||
---|---|---|---|---|
Addiscombe Grove | ||||
Addiscombe Road | 1 | |||
Alpine Close | ||||
Altyre Road | 1 | |||
Anselm Close | ||||
Bardsley Close | ||||
Bracewood Gardens | ||||
Brownlow Road | ||||
Caroline Close | ||||
Chepstow Rise | ||||
Chepstow Road | ||||
Chichele Gardens | ||||
Chichester Road | ||||
Chiltern Close | ||||
Coombe Avenue | 1 | |||
Coombe Road | ||||
Copping Close | ||||
Cotelands | ||||
Coverdale Gardens | ||||
Crusader Gardens | ||||
Danecourt Gardens | ||||
Deans Close | ||||
Deepdene Avenue | 1 | |||
Delmey Close | ||||
Dittoncroft Close | ||||
Engadine Close | ||||
Fairfield Path | ||||
Fairfield Road | ||||
Fleetwood Close | ||||
Garrick Crescent | ||||
Granville Close | ||||
Green Acres | ||||
Guinness Court, Leafy Way Guinness Court |
||||
Hunters Way | ||||
Langton Way | ||||
Larcombe Close | ||||
Leafy Way | ||||
Leyburn Gardens | ||||
Lloyd Park Avenue | ||||
Lyndhurst Close | 1 | |||
Maresfield | ||||
Merlin Close | ||||
Minster Drive | ||||
Pageant Walk | ||||
Park Hill Rise | ||||
Park Hill Road | ||||
Paul Gardens | ||||
Radcliffe Road | ||||
Ranmore Avenue | ||||
Reynolds Way | ||||
Rochester Gardens | ||||
Rowan Gardens | ||||
Rushmead Close | ||||
Rutland Gardens | 1 | |||
Selborne Road | ||||
Spindlewood Gardens | ||||
St Arvans Close | ||||
St Bernards, Chichester Road St Bernards |
||||
St Clairs Road | ||||
Stanhope Road | ||||
Steep Hill | ||||
Sudbury Gardens | ||||
Thanescroft Gardens | ||||
The Avenue | ||||
Tidenham Gardens | ||||
Tipton Drive | ||||
Turnpike Link | ||||
Waldegrove | ||||
Water Tower Hill | ||||
Weaver Close | ||||
Willow Mount | ||||
CR0 | ||||
CR9 | ||||
CROYDON | 1 |
7
Total Postcodes
130